It transmits image data through a GigE data interface, integrates an I/O (GPIO) interface, and is equipped with a cable locking device. It supports optional PoE (Power over Ethernet) and can work stably in various harsh environments, making it a high-reliability industrial camera product.
Sensor:


| Model | CK-RNE2-231CI-41GS | |
| Resolution | 1920(H) × 1200(V) | |
| Sensor | Sony IMX249 Global shutter CMOS | |
| Sensor Format | 1/1.2″ | |
| Pixel Size | 5.86μm × 5.86μm | |
| Frame Rate | 41 fps | |
| ADC | 12 bit | |
| Pixel Bit Depth | 8 bit, 12 bit | |
| Mono/Color | Color | |
| Pixel Formats | Bayer RG8 / Bayer RG12 | |
| SNR | 45.22dB | 44.8dB |
| Exposure Time | Standard: 20μs ~ 1s, Actual Steps: 1 row period | |
| Gain | 0dB ~ 24dB; Default: 0dB, Steps: 0.1dB | |
| Binning | 1×1, 1×2, 2×1, 2×2 | |
| Decimation | FPGA: 1×1, 1×2, 2×1, 2×2 | |
| Synchronization | Hardware trigger, software trigger | |
| Acquisition Control | Single frame, Continuous, Software trigger, Hardware trigger | |
| Reverse X/Y | Reverse X/Y | |
| I/O Interface | 1 input and 1 output with opto-isolated, 1 programmable GPIO | |
| Data Interface | GigE | GigE PoE |
| Power Supply | 12VDC-10% ~ 24VDC+10% supplied via the camera’s Hirose connector
PoE is optiona (Power over Ethernet, IEEE802.3af compliant) |
|
| Typical Power | 2.44W @ 12VDC | 2.54W @ 12VDC
2.95W @ PoE |
| Operating Temp. | 0°C ~ +45°C | |
| Storage Temp. | -20°C ~ +70°C | |
| Operating Humidity | 10% ~ 80% | |
| Lens Mount | C / CS | |
| Dimensions | No PoE: 29(W) × 29(H) × 29(L) mm (without lens adapter or connectors)
PoE: 29(W) × 29(H) × 40.3(L) mm (without lens adapter or connectors) |
|
| Weight | No PoE: 65 g; PoE: 75 g | |
| Software | CKVisionBuilder or third-party software meeting with GigE Vision Protocol | |
| OS | 32bit / 64bit Windows, Linux, Mac OS | |