The camera is equipped with threaded holes on four sides, supporting four-side mounting to adapt to various application scenarios. It features a compact design and a built-in high-performance image processing (1SP) algorithm, providing multiple acquisition methods.
Sensor:


| Model | CK-REN2X-2622MI-4GS |
| Resolution | 5120(H) × 5120(V) |
| Sensor | Gpixel GMAX0505 Global shutter CMOS |
| Sensor Format | 1.1″ |
| Pixel Size | 2.5μm × 2.5μm |
| Frame Rate | 4.5 fps |
| ADC | 12 bit |
| Pixel Bit Depth | 8 bit, 12 bit |
| Mono/Color | Mono |
| Pixel Formats | Mono8 / Mono12 |
| SNR | 35.93 dB |
| Exposure Time | Standard: 14μs~1s, Actual Steps: 1μs |
| Gain | 0dB~16dB, Default: 0dB, Steps: 0.1dB |
| Binning | 1× 1, 1×2, 1×4, 2× 1, 2×2, 2×4, 4× 1, 4×2, 4×4 |
| Decimation | Horizontal FPGA, Vertical Sensor: 1× 1, 1×2, 1×4, 2× 1, 2×2, 2×4, 4× 1, 4×2, 4×4 |
| Synchronization | Hardware trigger, software trigger |
| Acquisition Control | Single frame, Continuous, Software trigger, Hardware trigger |
| Reverse X/Y | Reverse X/Y |
| I/O Interface | 1 input and 1 output with opto-isolated, 2 programmable GPIOs |
| Data Interface | GigE PoE |
| Power Supply | PoE (Power over Ethernet, IEEE802.3af compliant) or 12VDC-10% ~ 24VDC+10%
supplied via the camera’s 8-pin Hirose connector |
| Typical Power | 3.64 W @ 12 VDC, 4.36 W @ PoE |
| Operating Temp. | 0°C ~ +45°C |
| Storage Temp. | -20°C ~ +70°C |
| Operating Humidity | 10% ~ 80% |
| Lens Mount | C / CS |
| Dimensions | 36(W) × 31(H) × 50.6(L) mm (without lens adapter or connectors) |
| Weight | 75 g |
| Software | CKVisionBuilder or third-party software meeting with GigE Vision Protocol |
| OS | 32bit / 64bit Windows, Linux, Mac OS |